MEGA GA IC 40
| Product Specification | |
|---|---|
| Appearance | Flakes/Powder |
| Color | White to Creamish |
| Acid Value | 2mg KOH/gm Max |
| Saponification Value | 155 to 170mg KOH/gm Max |
| Mono Ester Cont | 40% Min |
| Free Glycerine | 8% Max |
| pH of 5% Aq. Soln. | 8 to 9 |
| Heavy Metals | <10 PPM |
| Moisture | 1% Max. |
| Stability of 10% Emulsion | Stable for long time |
Application |
|
|---|---|
| Emulsifier and Softening agent in Ice-Cream Industries. |